一、“免維護”外(wài)球面軸承
外(wài)球面軸承在農(nóng)機上(shàng)的應用(yòng)非常廣泛,所謂免維護外(wài)球面軸承,即讓軸承能(néng)夠在相應的工(gōng)作(zuò)環境運行,而無須對(duì)軸承注入新的油脂從(cóng)而達到(dào)設備要求的使用(yòng)壽命。福倫軸承通過對(duì)大(dà)部分農(nóng)機應用(yòng)工(gōng)況的了(le)解,開(kāi)發出"免維護"标準外(wài)球面軸承系列。針對(duì)農(nóng)機惡劣的工(gōng)作(zuò)環境,改進外(wài)球面軸承的密封性能(néng),改善軸承内部潤滑,并且适用(yòng)于絕大(dà)多數的極端溫度環境,從(cóng)而延長軸承的使用(yòng)壽命。軸承在整個運行周期達到(dào)免維護效果.從(cóng)而提高(gāo)外(wài)球面軸承使用(yòng)的便利性。
型号 尺寸(mm) | d | D | L | Bi | Be | K | ds 标準細牙螺紋 | 額定動載荷 Cr(KN) | 額定動載荷 Cor(KN) |
---|---|---|---|---|---|---|---|---|---|
FH204-20MM-AG | 20 | 47 | 31 | 21.4 | 15 | 13.5 | M6×1.0 | 2.9 | 1.4 |
FH205-25MM-AG | 25 | 52 | 31 | 21.5 | 15 | 13.5 | M6×1.0 | 3.2 | 1.6 |
FH206-30MM-AG | 30 | 62 | 35.7 | 23.8 | 18 | 15.9 | M8×1.0 | 4.4 | 2.3 |
FH207-35MM-AG | 35 | 72 | 38.9 | 25.4 | 19 | 17.5 | M10×1.25 | 5.7 | 3.2 |
FH208-40MM-AG | 40 | 80 | 43.7 | 30.2 | 22 | 18.3 | M10×1.25 | 7.3 | 3.6 |
FH209-45MM-AG | 45 | 85 | 43.7 | 30.2 | 22 | 18.3 | M10×1.25 | 7.3 | 4.1 |
FH210-50MM-AG | 50 | 90 | 43.7 | 30.2 | 22 | 18.3 | M10×1.25 | 7.8 | 4.6 |
FH211-55MM-AG | 55 | 100 | 48.4 | 32.5 | 25 | 20.6 | M12×1.5 | 9.7 | 5.8 |
FH212-60MM-AG | 60 | 110 | 49.3 | 33.5 | 27 | 22.3 | M12×1.5 | 11.7 | 7.2 |
型号 尺寸(mm) | d | D | L | Bi | Be | K | ds 标準細牙螺紋 | 額定動載荷 Cr(KN) | 額定動載荷 Cor(KN) |
---|---|---|---|---|---|---|---|---|---|
HC204-20MM-AG | 20 | 47 | 43.5 | 34 | 15 | 13.5 | M6×1.0 | 2.9 | 1.4 |
HC205-25MM-AG | 25 | 52 | 44.3 | 34.8 | 15 | 13.5 | M6×1.0 | 3.2 | 1.6 |
HC206-30MM-AG | 30 | 62 | 48.3 | 36.4 | 18 | 15.9 | M8×1.0 | 4.4 | 2.3 |
HC207-35MM-AG | 35 | 72 | 51 | 37.6 | 19 | 17.5 | M10×1.25 | 5.7 | 3.2 |
HC208-40MM-AG | 40 | 80 | 56.3 | 42.8 | 22 | 18.3 | M10×1.25 | 7.3 | 3.6 |
HC209-45MM-AG | 45 | 85 | 56.3 | 42.8 | 22 | 18.3 | M10×1.25 | 7.3 | 4.1 |
HC210-50MM-AG | 50 | 90 | 62.7 | 49.2 | 22 | 18.3 | M10×1.25 | 7.8 | 4.6 |
HC211-55MM-AG | 55 | 100 | 71.4 | 55.4 | 25 | 20.6 | M12×1.5 | 9.7 | 5.8 |
HC212-60MM-AG | 60 | 110 | 77.8 | 61.8 | 27 | 22.3 | M12×1.5 | 11.7 | 7.2 |
HC308-40MM-AG | 40 | 90 | 57 | 41.2 | 25 | 20.6 | M10×1.25 | 40.7 | 24.0 |
HC310-50MM-AG | 50 | 110 | 66.6 | 49.2 | 29 | 22.2 | M12×1.5 | 61.8 | 37.9 |
型号 尺寸(mm) | d | D | Bl | Be | W | n | ds 标準細牙螺紋 | 額定動載荷 Cr(KN) | 額定動載荷 Cor(KN) |
---|---|---|---|---|---|---|---|---|---|
UC204-20MM-AG | 20 | 47 | 31 | 15 | 28.7 | 12.7 | M6×1.0 | 2.9 | 1.4 |
UC205-25MM-AG | 25 | 52 | 34 | 15 | 33.7 | 14.3 | M6×1.0 | 3.2 | 1.6 |
UC206-30MM-AG | 30 | 62 | 38.1 | 18 | 39.8 | 15.9 | M6×1.0 | 4.4 | 2.3 |
UC207-35MM-AG | 35 | 72 | 42.9 | 19 | 46.8 | 17.5 | M8×1.0 | 5.7 | 3.2 |
UC208-40MM-AG | 40 | 80 | 49.2 | 22 | 52.5 | 19 | M8×1.0 | 7.3 | 3.6 |
UC209-45MM-AG | 45 | 85 | 49.2 | 22 | 57.3 | 19 | M8×1.0 | 7.3 | 4.1 |
UC210-50MM-AG | 50 | 90 | 51.6 | 22 | 62.1 | 19 | M10×1.25 | 7.8 | 4.6 |
UC211-55MM-AG | 55 | 100 | 55.6 | 25 | 70 | 22.2 | M10×1.25 | 9.7 | 5.8 |
UC212-60MM-AG | 60 | 110 | 65.1 | 27 | 77 | 25.4 | M10×1.25 | 11.7 | 7.2 |
上(shàng)一條:外(wài)球面圓珠滾子軸承
下(xià)一條:福倫軸承參數
加微信詢價
電話(huà):18538197727(同微信)
地址:浙江省新昌縣羽林(lín)街道(dào)塘家灣新村三弄1幢4号 郵編:312529
Copyrigth @ 2018 All Right Reserved
中國·紹興市通力軸承有限公司 版權所有